
ELITE Solar · ET-NR66TBH630GL
6,500EGP
In stockELITE Solar VANTA Pro: N-type mono-crystalline bifacial module, 630 W at STC, 23.3% efficiency, 12-year product warranty and 30-year linear power warranty. Ideal for off-grid and grid-tied solar systems.
ELITE Solar VANTA Pro: N-type mono-crystalline bifacial module, 630 W at STC, 23.3% efficiency, 12-year product warranty and 30-year linear power warranty. Ideal for off-grid and grid-tied solar systems.
| Model | ET-NR66TBH630GL |
|---|---|
| Brand | ELITE Solar |
| Cable | 4.0 mm² (12 AWG), 200 mm (+) / 400 mm (−) |
| Frame | Anodized aluminium alloy |
| Weight | 33 kg |
| Connector | MC4 compatible |
| Bifaciality | 80% ± 10% |
| Solar cells | N-type mono-crystalline, 132 half cells |
| Junction box | IP68, 3 diodes |
| Dimensions (mm) | 2382 × 1134 × 30 |
| Power tolerance | 0 ~ +3% |
| Fire performance | Type 29 (UL) |
| Product warranty | 12 years |
| Front / back glass | 2.0 mm / 2.0 mm |
| Maximum power (STC) | 630 W (range 610–630 W) |
| Maximum power (NOCT) | 477 W |
| Operating temperature | -40 ~ +85 °C |
| Maximum system voltage | 1500 VDC |
| Module efficiency (STC) | 23.3% |
| Maximum series fuse rating | 30 A |
| Open circuit voltage (Voc) | 49.50 V |
| Isc temperature coefficient | +0.042%/°C |
| Maximum power current (Imp) | 15.31 A |
| Maximum power voltage (Vmp) | 41.15 V |
| Short circuit current (Isc) | 16.18 A |
| Voc temperature coefficient | -0.22%/°C |
| Linear power output warranty | 30 years |
| Pmax temperature coefficient | -0.30%/°C |
No explainer video for this product yet.

314,000EGP

29,500EGP

47,000EGP

124,000EGP